Tutorials by Topic
Getting Started
Admin
Appraisal
Disclosures
Pricing
Pricing Scenarios in Quick Pricer | Locking a Loan |
Pricing a VA Loan | Running Seamless DU |
Registering with Flexible Terms |
AUS (DU & LPA)
Known Error | Resolution |
---|---|
Retained REO Intended Occupancy | It can be fixed by going into the Application Information tab REO Section. The intended Occupancy field must not be left blank for any REO with a Retained Status |
Liability Description | It can be fixed by going into the Application Information tab Liabilities Section. Any liability with Debt Type “Other” must have a description or the debt type must be changed to something else. |
Ownership Share Of | It can be fixed by going into the Application Information tab Borrowers Section. Under Employment if Self-employed is marked, a percentage of Ownership of Share must be selected. |
Months |
|
Interview Date and Application Date Must Match | To make the correction, please make sure that your Application Date (in the Disclosure tab) and your Interview date (in the Loan Information tab, FNMA Addendum section) match or Locking the lock Pad next to the Interview Date. |
Asset Value | It can be fixed by going into the Application Information tab Assets Section. Every Asset must have a value. |
Asset Type Other Description | It can be fixed by going into the Application Information tab Assets Section. Any Asset with Type “Other Liquid Asset” or “Other Non-liquid Asset” must have a description or the Type must be changed to something else. |
Other Income Description | It can be fixed by going into the Application information tab Borrowers Section. Under Income Editor, any income with the Income Type of “Other” must have a description entered for “Other Income Type Description” or the Income Type must be changed to something else. |
DU response is in-eligible due to Ratio 999% | Occurs when uploading a 3.2 file and the income type does not populate onto borrower employment tab in 1003. For all income types other than SSI or fixed add the income type in the employment section. Once you do this, you will see the income duplicated under the income editor tab. Delete the unverified income from that tab and re-run DU for the correct ratio. |
Property Taxes Duplicating | Go to the closing cost screen, specially the Non-P&I Housing expense tab and remove any duplicate property taxes that appear under “Other Tax Expense”. |
When in the DU page after initial disclosures have been issued: You are only allowed to modify the rate lock period. | Option 1. Email to aus@jmaclending.com and cc your AE to assist with completing AUS (DU/LPA). Option 2. You may run DO on your end and release the finding to JMAC Lending |
Processing
On this page
Getting Started
Admin
Appraisal
Disclosures
Pricing
Pricing Scenarios in Quick Pricer | Locking a Loan |
Pricing a VA Loan | Running Seamless DU |
Registering with Flexible Terms |
Processing
On this page